ERW Steel Pipe
Pipes NZ offers a complete range of ERW Pipe, manufactured by fully accredited mills, in the most suitable grades and standards for the New Zealand market.
Our ERW Pipe is among the most widely used pipe sections in New Zealand, from landmark structural projects, national irrigation schemes, water reticulation networks, waterwells, natural gas and fuel pipelines as well as everyday general engineering.
Our ERW Pipe is among the most widely used pipe sections in New Zealand, from landmark structural projects, national irrigation schemes, water reticulation networks, waterwells, natural gas and fuel pipelines as well as everyday general engineering.
NB mm | NPS “ | OD mm | WT mm | Weight Kg/m | Schedule |
---|---|---|---|---|---|
50 | 2 | 60.3 | 3.91 | 5.44 | STD/40 |
50 | 2 | 60.3 | 5.54 | 7.48 | XS/80 |
65 | 2 1/2 | 73.0 | 5.16 | 8.63 | STD/40 |
65 | 2 1/2 | 73.0 | 7.01 | 11.41 | XS/80 |
80 | 3 | 88.9 | 5.49 | 11.29 | STD/40 |
80 | 3 | 88.9 | 7.62 | 15.27 | XS/80 |
90 | 3 1/2 | 101.6 | 5.74 | 13.57 | STD/40 |
90 | 3 1/2 | 101.6 | 8.08 | 18.64 | XS/80 |
100 | 4 | 114.3 | 4.78 | 12.91 | 10 |
100 | 4 | 114.3 | 6.02 | 16.08 | STD/40 |
100 | 4 | 114.3 | 8.56 | 22.32 | XS/80 |
125 | 5 | 141.3 | 4.80 | 16.16 | 10 |
125 | 5 | 141.3 | 6.55 | 21.77 | STD/40 |
125 | 5 | 141.3 | 9.53 | 30.97 | XS/80 |
150 | 6 | 168.3 | 4.80 | 19.35 | 10 |
150 | 6 | 168.0 | 6.35 | 25.36 | 20 |
150 | 6 | 168.3 | 7.11 | 28.26 | STD/40 |
150 | 6 | 168.3 | 10.97 | 42.56 | XS/80 |
200 | 8 | 219.1 | 4.78 | 25.26 | 10 |
200 | 8 | 219.1 | 6.35 | 33.32 | 20 |
200 | 8 | 219.1 | 8.18 | 42.55 | STD/40 |
200 | 8 | 219.1 | 12.70 | 64.64 | XS/80 |
250 | 10 | 273.0 | 4.80 | 31.75 | 10 |
250 | 10 | 273.0 | 6.35 | 41.76 | 20 |
250 | 10 | 273.0 | 9.27 | 60.29 | STD/40 |
250 | 10 | 273.0 | 12.70 | 81.53 | XS/60 |
300 | 12 | 323.9 | 4.78 | 37.62 | 10 |
300 | 12 | 323.9 | 6.35 | 49.71 | 20 |
300 | 12 | 323.9 | 9.53 | 73.88 | STD |
300 | 12 | 323.9 | 10.31 | 79.73 | 40 |
300 | 12 | 323.9 | 12.70 | 97.47 | XS |
350 | 14 | 355.6 | 6.35 | 54.69 | 10 |
350 | 14 | 355.6 | 9.53 | 81.33 | STD/30 |
350 | 14 | 355.6 | 11.10 | 94.30 | 40 |
350 | 14 | 355.6 | 12.70 | 107.40 | XS |
400 | 16 | 406.4 | 16.00 | 154.05 | |
400 | 16 | 406.4 | 6.35 | 62.65 | 10 |
400 | 16 | 406.4 | 7.92 | 77.83 | 20 |
400 | 16 | 406.4 | 9.53 | 93.27 | STD/30 |
400 | 16 | 406.4 | 12.70 | 123.31 | XS/40 |
450 | 18 | 457.0 | 16.00 | 174.01 | |
450 | 18 | 457.0 | 6.35 | 70.57 | 10 |
450 | 18 | 457.0 | 9.53 | 105.17 | STD |
450 | 18 | 457.0 | 12.70 | 139.16 | XS |
500 | 20 | 508.0 | 6.35 | 78.56 | 10 |
500 | 20 | 508.0 | 9.53 | 117.15 | STD/20 |
500 | 20 | 508.0 | 12.70 | 155.13 | XS/30 |
500 | 20 | 508.0 | 15.10 | 183.55 | 40 |
550 | 22 | 559.0 | 9.53 | 129.14 | STD/20 |
550 | 22 | 559.0 | 12.70 | 171.10 | XS/30 |
600 | 24 | 610.0 | 6.35 | 94.53 | 10 |
600 | 24 | 610.0 | 9.53 | 141.12 | STD/20 |
600 | 24 | 610.0 | 12.70 | 187.07 | XS |
600 | 24 | 610.0 | 15.90 | 232.96 |
Tagged and tracked, all the way
Please contact us for a free quotation and tell us more about your project.