BW LR 90
All listed bends stocked in SCH 20-80 1500-3000 PSI Bends available in selected sizes
| Size mm | Schedule |
|---|---|
| 15 | XS/80 |
| 15 | XXS |
| 15 | 160 |
| 20 | STD/40 |
| 20 | XS/80 |
| 20 | XXS |
| 25 | XS/80 |
| 25 | XXS |
| 32 | XS |
| 32 | XXS |
| 32 | 160 |
| 40 | 20 |
| 40 | STD/40 |
| 40 | XS/80 |
| 40 | XXS |
| 50 | STD/40 |
| 50 | XS/80 |
| 50 | XXS |
| 65 | XS/80 |
| 80 | STD/40 |
| 80 | XS/80 |
| 80 | XXS |
| 100 | 160 |
| 100 | 20 |
| 100 | 40 |
| 100 | XS/80 |
| 150 | 120 |
| 150 | 160 |
| 150 | 20 |
| 150 | STD/40 |
| 150 | XS/80 |
| 150 | XXS |
| 200 | XS/80 |
| 200 | 20 |
| 200 | 140 |
| 200 | 120 |
| 200 | 100 |
| 200 | 10 |
| 250 | 120 |
| 250 | 20 |
| 250 | STD/40 |
| 250 | 80 |
| 300 | 40 |
| 300 | 80 |
| 300 | STD |
| 300 | XS |
| 350 | XS |
| 350 | 10 |
| 350 | 160 |
| 350 | 20 |
| 350 | STD/30 |
| 350 | 40 |
| 400 | STD/30 |
| 400 | 40 |
| 400 | 60 |
| 400 | 80 |
| 450 | STD |
| 450 | XS |
| 500 | STD/20 |
| 500 | XS/30 |
| 600 | 30 |
| 600 | XS |
| 15 | STD/40 |
| 20 | 160 |
| 25 | STD/40 |
| 32 | STD/40 |
| 40 | 160 |
| 50 | 20 |
| 65 | STD/40 |
| 80 | 160 |
| 90 | STD/40 |
| 100 | 120 |
| 150 | 10 |
| 200 | STD/40 |
| 250 | 10 |
| 300 | 20 |
| 350 | 80 |
| 400 | 20 |
| 450 | 40 |
| 500 | 10 |
| 550 | XS/10 |
| 600 | STD/20 |

